[one_fourth padding=”0 10px 0 0″]
Testing out this process
[/one_fourth]
[one_fourth padding=”0 10px 0 0″]
With a little sample text
[/one_fourth]
[one_fourth padding=”0 10px 0 0″]
Not sure if this will work
[/one_fourth]
[one_fourth_last padding=”0 0 0 10px”]
Only one way to find out
[/one_fourth_last]
Testing out this process
[/one_fourth]
[one_fourth padding=”0 10px 0 0″]
With a little sample text
[/one_fourth]
[one_fourth padding=”0 10px 0 0″]
Not sure if this will work
[/one_fourth]
[one_fourth_last padding=”0 0 0 10px”]
Only one way to find out
[/one_fourth_last]
[su_table responsive=”yes” class=”#market-report]
The following table contains the top 20 single family home sales in Northern Virginia for February 2018.
Address | Bed/Bath | SP | LP/SP | DOMP |
7853 Langley Ridge Rd | 8/10.2 | $5,450K | 94.8% | 282 |
1125 Ormond Ct | 6/6.2 | $2,205K | 93.8% | 187 |
6138 Tompkins Dr | 6/6.2 | $2,080K | 96.1% | 136 |
4626 Dittmar Rd N | 5/5.1 | $1,960K | 98.% | 112 |
1821 Oakland St N | 5/4.1 | $1,640K | 97.9% | 130 |
1700 Crescent Ln | 6/5.2 | $1,600K | 97.% | 265 |
3117 1St St N | 7/6.1 | $1,590K | 99.4% | 149 |
918 Frederick St Sw | 6/5.1 | $1,575K | 98.7% | 48 |
6517 Elmhirst Dr | 6/5.1 | $1,575K | 100.% | 301 |
3104 Dinwiddie St | 5/4.1 | $1,545K | 99.7% | 171 |
7869 Southdown Rd | 5/4.1 | $1,540K | 100.% | 246 |
1119 19Th St S | 5/5 | $1,537K | 100.8% | 0 |
607 Valley Dr Se | 6/6.1 | $1,535K | 100.% | 0 |
628 Kings Cloister Cir | 5/4.1 | $1,510K | 100.7% | 130 |
9069 Tower House Pl | 5/4.2 | $1,495K | 93.4% | 74 |
2112 Belle Haven Rd | 4/4.1 | $1,460K | 100.% | 0 |
1813 Quantico St N | 5/3.1 | $1,450K | 96.7% | 163 |
2748 Stream Vista Ct | 4/4.1 | $1,440K | 96.% | 369 |
4534 25Th Rd N | 5/4.1 | $1,430K | 98.3% | 180 |
613 Rivercrest Dr | 6/6.1 | $1,410K | 94.3% | 81 |
6211 Randall Ct | 6/7.1 | $1,400K | 93.3% | 982 |
[/su_table]