September 2018 – 22315 Kingstowne Real Estate Market Update

September 2018 numbers are in for the 22315 Kingstowne zip code and the market looks great for home sellers and not so good for home buyers.
Kingstowne 22315 September 2018 Real Estate Market Update

22315 – Kingstowne Market at a Glance

Home sellers will be happy to see this month’s stats because home prices have increased year over but days on market have started to creep up from October’s numbers. It is common to see Days on Market numbers rise as we move into the 4th quarter. Sales in the 4th quarter are the slowest of any season as home buyers and sellers shift their focus to the holiday season.

 

Quick Market Update

$480,000 – Median Sold Price

$785,000 – Highest Selling Price

$230,000 – Lowest Selling Price

33 units sold in September which represents a 23% decrease over the same time period last year.

September’s average sale price of $485,000 increased by 4.4% or $21,000 compared to last year.

New Listings of 65 were up 20.4% compared to last year and 25% compared to August.

The Average Days on Market this month was 31 days, up six days from last month and down two days from last year

What does this mean for buyers?

Kingstowne Home buyers can expect to pay 3 – 4% more for home this 4th quarter than last year. There are no signs in the numbers or trends to point to reduced sales prices by home sellers. Despite the difference between new listings and closed sales, most sellers are getting more than they would last year for their homes.

What does this mean for home sellers?

Kingstowne home sellers should be watching the market carefully if they’re planning on selling in the next 12 months. 583 New Listings have come on the market since the beginning of the year, only 434 homes have sold. We’re already starting to see expired listings which is a sign that some sellers are asking more for their homes than the market can bear.

See how 22315 zip code performed with this market update video for the month of September.

[su_youtube_advanced url=”https://youtu.be/tlWugdXQwFk” controls=”no” autohide=”yes” rel=”no” theme=”light” https=”yes” playsinline=”yes”]

I study the market so that you don’t have to.

 

September 2018 22315 Closed Sales

Property Address OLP LP SP BD/BA DOMP SP/OLP
7226 Rita Gray Loop $785,000 $785,000 $785,000 4/3.1 3 100.0%
6367 Victor Gray Ct $749,900 $724,900 $718,000 4/4.1 89 95.7%
7808 Morning Glen Ln $634,900 $634,900 $636,000 4/3.1 5 100.2%
6640 Dunwich Way $650,000 $635,000 $635,000 3/3.1 32 97.7%
7429 Gene St $624,900 $624,900 $624,900 4/5 8 100.0%
6868 Rolling Creek Way $590,000 $590,000 $587,000 3/3.1 25 99.5%
7818 Seth Hampton Dr $579,900 $579,900 $570,000 4/3.1 32 98.3%
6267 Taliaferro Way $580,000 $569,900 $565,000 3/2.1 39 97.4%
5604 Buckingham Palace Ct $584,900 $570,000 $565,000 5/3.1 34 96.6%
7833 Seth Hampton Dr $560,000 $550,000 $550,000 3/3.1 25 98.2%
6224 Littlethorpe Ln $519,900 $519,900 $530,000 3/3.1 70 101.9%
7525 Cross Gate Ln $519,900 $519,900 $525,000 2/2.1 116 101.0%
5612 Hereford Ct $515,000 $515,000 $505,000 4/2 10 98.1%
7469 Digby Grn $499,999 $499,999 $499,000 3/3.1 25 99.8%
7108 Snug Harbor Ct $489,900 $489,900 $489,900 3/3.1 99 100.0%
7811 Kincardine Ct $485,000 $485,000 $485,000 4/2 7 100.0%
7434 Gadsby Sq $480,000 $480,000 $480,000 3/2.2 9 100.0%
7742 Desiree St $479,000 $479,000 $479,000 4/2.1 6 100.0%
6709 Scottswood St $580,000 $580,000 $472,500 3/3.1 0 81.5%
6027 Bingley Rd $449,900 $449,900 $449,900 3/3.1 85 100.0%
6935 Gourock Ct $460,000 $450,000 $445,000 2/2.2 50 96.7%
7518 Amesbury Ct $445,000 $445,000 $445,000 4/3.1 90 100.0%
5217 Harbor Court Dr $429,000 $429,000 $429,000 3/3.1 52 100.0%
6425 Patience Ct $409,000 $409,000 $420,000 3/3.1 7 102.7%
6423 Rockshire St $399,900 $399,900 $415,000 3/3.1 3 103.8%
6285 Hillary Ct $395,000 $395,000 $395,000 4/2.1 4 100.0%
5243 Saint Genevieve Pl $399,000 $399,000 $395,000 3/1.2 37 99.0%
5945 Dungeness Ln $392,000 $392,000 $390,000 3/2.1 0 99.5%
6538 Old Carriage Dr $379,950 $379,950 $375,000 2/2.1 5 98.7%
7008 Irwell Ln #13d $345,000 $345,000 $341,000 2/2 4 98.8%
6926 Ellingham Cir #129 $319,950 $319,950 $322,000 2/2 7 100.6%
6009 Mersey Oaks Way #4b $240,000 $235,000 $238,000 2/1 29 99.2%
7001 Birkenhead Pl #10b $230,000 $230,000 $230,000 2/1 8 100.0%

 

Why Use Abraham Walker when selling a home in 22315, Kingstowne area of Northern Virginia?

Abraham Walker will help you make the most amount of money in the least amount of time with his market knowledge of homes sales in the 22315 Kingstowne Area of Northern Virginia. You will benefit from Abraham’s unique marketing plan designed to help your home stand out amongst the competition. Abraham’s developed a 20+ step program to walk you through the home selling process.